Get the IPO Grading assigned by Credit Rating Agency registered with SEBI in India. IPO Grading is mandatory for IPO's in India and represents a relative assessment of the fundamentals of that issue in relation to the other listed equity securities in India. Also find IPO Ratings, assigned by independent IPO Reviewers.
| Issuer Company | CRISIL / CARE / ICRA / FITCH IPO Grading | Capital Market IPO Rating | Other Ratings /Suggestions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rating Scale > | 1 - 5 | 1 - 100 | - | ||||||
| Goodwill Hospital & Research Centre Ltd | 3 | 38 | MLR Securities: Avoid. Capital Market Review | ||||||
| Multi Commodity Exchange of India Ltd | 5 | ||||||||
| Indo Thai Securities Limited | 3 | ||||||||
| Flexituff International Ltd | 3 | 38 | Magnum Equity - Subscribe. SP Tulsian - Avoid. SMC Global - Looks slightly overpriced. Capital Market Review | ||||||
| Taksheel Solutions Ltd | 2 | 35 | |||||||
| Onelife Capital Advisors Ltd | 1 | ||||||||
| M and B Switchgears Ltd | 2 | 10 | |||||||
| Tijaria Polypipes Ltd | 2 | 15 | |||||||
| Swajas Air Charters Ltd | 2 | ||||||||
| RDB Rasayans Ltd | 2 | ||||||||
| Previous [ 1 ] Next | |||||||||
