Get the IPO Grading assigned by Credit Rating Agency registered with SEBI in India. IPO Grading is mandatory for IPO's in India and represents a relative assessment of the fundamentals of that issue in relation to the other listed equity securities in India. Also find IPO Ratings, assigned by independent IPO Reviewers.
| Issuer Company | CRISIL / CARE / ICRA / FITCH IPO Grading | Capital Market IPO Rating | Other Ratings /Suggestions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rating Scale > | 1 - 5 | 1 - 100 | - | ||||||
| Indosolar Limited | 3 | ||||||||
| VA Tech Wabag Limited | |||||||||
| Coal India Limited | 5 | ||||||||
| Avantha Power & Infrastructure Ltd | |||||||||
| Gujarat Pipavav Port Ltd (GPPL) | 4 | 47 | Nirmal Bang - Subscribe. Hindu Business Line - Invest at cut-off. Way2Wealth - Avoid. Angel Broking - Subscribe. Hem Securities - Avoid. Mehta Equities - Subscribe. Nirmal Bang - Subscribe. | ||||||
| Prakash Steelage Ltd | 2 | 30 | Mehta Equities - Subscribe. Hem Sec - High risk investment. | ||||||
| Bajaj Corp Limited | 4 | 50 | |||||||
| SKS Microfinance Ltd | 4 | 45 | Capital Markat Review Hem Securities - Subscribe. Mehta Equities - Subscribe. Nirmal Bang - Subscribe. Prabhudas Lilladher - Subscribe. Way2Wealth - Subscribe. Angel Broking - Subscribe. | ||||||
| Engineers India Ltd | 50 | Nirmal Bang - Apply. Elara Capital - Subscribe. | |||||||
| Midfield Industries Ltd | 2 | 20 | Motilal Oswal - Avoid. | ||||||
| Previous [ 1 ] Next | |||||||||
