• IPO Dashboard
  • IPO List
  • IPO Calendar
  • IPO Performance
  • IPO Ratings
  • IPO News
  • IPO Alerts
  • Basis of Allotment
  • Prospectus Docs

IPO Performance Tracker

Monitor the real time IPO Performance of IPO stocks listed in last few years. Click on chart image at the end of each row to view the live stock quotes and charts of the IPO Stock. Click on the issuer company name to get the complete detail of IPO.

IPO Performance Tracker
Last Updated On: Wednesday, September 08, 2010 6:28amRefresh QuotesToday at BSE
Company Name Listed On Issue
Price
Current
Price
Profit
/Loss
High Low Volume Chart
Aug 25, 2010 110 Chart
Aug 18, 2010 660 729.55 10.54% 736.80 722.60 59,793 Chart
Aug 16, 2010 985 1286.20 30.58% 1310.00 1243.00 329,533 Chart
Aug 12, 2010 290 352.70 21.62% 356.40 347.00 534,431 Chart
Aug 04, 2010 133 374.95 181.92% 395.90 357.30 6,373,528 Chart
Jul 28, 2010 118 58.40 -50.51% 61.00 58.20 38,802 Chart
Jul 21, 2010 166 187.80 13.13% 191.95 180.05 20,969 Chart
Jul 16, 2010 240 260.65 8.60% 266.70 255.00 49,743 Chart
Jul 01, 2010 75 57.35 -23.53% 58.70 57.00 12,585 Chart
Jun 11, 2010 104 115.60 11.15% 117.95 115.10 35,633 Chart
May 21, 2010 102 83.80 -17.84% 86.90 81.30 1,366,061 Chart
May 20, 2010 26 23.55 -9.42% 23.75 23.50 187,701 Chart
May 19, 2010 130 183.85 41.42% 185.10 174.05 43,194 Chart
May 18, 2010 75 35.80 -52.27% 36.35 35.60 47,737 Chart
May 13, 2010 54 43.90 -18.70% 44.90 42.00 156,381 Chart
May 10, 2010 128 241.40 88.59% 253.20 225.10 2,359,007 Chart
Apr 16, 2010 135 116.05 -14.04% 118.45 114.50 148,858 Chart
Apr 12, 2010 145 90.00 -37.93% 95.00 86.60 330,360 Chart
Apr 09, 2010 260 168.40 -35.23% 171.40 168.05 73,071 Chart
Apr 06, 2010 310 459.30 48.16% 474.80 454.00 191,312 Chart
  • All stock prices are in Rs.
  • Stock splits are adjusted in Issue Prices.
  • Bonuses, dividends or other actions are not considered while calculating 'Profit / Loss'.