Initial Public Offer (IPO), is the first sale of shares by the privately owned company to the public. The companies going public raises funds through IPO's for working capital, debt repayment, acquisitions, and a host of other uses. Get the comprehensive information about IPO's in India by clicking on the issuer company below.
| Issuer Company | Issue Open | Issue Close | Offer Price (Rs.) |
Issue Type |
Issue Size (Crore Rs.) | |
|---|---|---|---|---|---|---|
| Dec 30, 2011 | Jan 09, 2012 | 175/- to 185/- | IPO-BB | 62.00 | ||
| IPO-BB | ||||||
| Sep 30, 2011 | Oct 05, 2011 | 70/- to 84/- | IPO-BB | 29.60 | ||
| Sep 29, 2011 | Oct 05, 2011 | 145/- to 155/- | IPO-BB | 104.63 | ||
| Sep 29, 2011 | Oct 04, 2011 | 130/- to 150/- | IPO-BB | 82.50 | ||
| Sep 28, 2011 | Oct 04, 2011 | 100/- to 110/- | IPO-BB | 36.85 | ||
| Sep 28, 2011 | Oct 05, 2011 | 180/- to 186/- | IPO-BB | 93.00 | ||
| Sep 27, 2011 | Sep 29, 2011 | 60/- | IPO-FP | 60.00 | ||
| Sep 26, 2011 | Oct 05, 2011 | 84/- to 90/- | IPO-BB | 37.50 | ||
| Sep 21, 2011 | Sep 23, 2011 | 72/- to 79/- | IPO-BB | 35.55 | ||
| Sep 19, 2011 | Sep 21, 2011 | 130/- to 138/- | IPO-BB | 60.00 | ||
| Sep 07, 2011 | Sep 12, 2011 | 190/- to 210/- | IPO-BB | 120.65 | ||
| Aug 24, 2011 | Aug 26, 2011 | 256/- to 261/- | IPO-BB | 227.00 | ||
| Aug 23, 2011 | Aug 26, 2011 | 58/- to 65/- | IPO-BB | 203.00 | ||
| Aug 16, 2011 | Aug 18, 2011 | 90/- to 100/- | IPO-BB | 63.00 | ||
| Aug 10, 2011 | Aug 12, 2011 | 135/- to 153/- | IPO-BB | 113.83 | ||
| Jul 27, 2011 | Jul 29, 2011 | 51/- to 59/- | IPO-BB | 1,245.00 | ||
| Jul 20, 2011 | Jul 22, 2011 | 100/- to 117/- | IPO-BB | 81.90 | ||
| Jul 11, 2011 | Jul 14, 2011 | 75/- to 82/- | IPO-BB | 55.10 | ||
| Jun 27, 2011 | Jun 29, 2011 | 90/- to 108/- | IPO-BB | 34.75 | ||
| Previous [ 1 ] Next | ||||||
