Current IPOs

Initial Public Offer (IPO), is the first sale of shares by the privately owned company to the public. The companies going public raises funds through IPO's for working capital, debt repayment, acquisitions, and a host of other uses. Get the comprehensive information about IPO's in India by clicking on the issuer company below.

Current IPO
Issuer Company Issue Open Issue Close Offer Price
(Rs.)
Issue
Type
Issue Size
(Crore Rs.)
Sep 13, 2010 Sep 15, 2010 29/- to 32/- IPO-BB 357.00
IPO-BB
Oct 18, 2010 Oct 21, 2010 IPO-BB
IPO-BB 1,250.00
Aug 23, 2010 Aug 26, 2010 42/- to 48/- IPO-BB 500.00
Aug 05, 2010 Aug 10, 2010 100/- to 110/- IPO-BB 68.75
Aug 02, 2010 Aug 05, 2010 630/- to 660/- IPO-BB 297.00
Jul 28, 2010 Aug 02, 2010 850/- to 985/- IPO-BB 1,653.97
Jul 27, 2010 Jul 30, 2010 270/- to 290/- FPO-BB 977.12
Jul 19, 2010 Jul 21, 2010 126/- to 133/- IPO-BB 59.85
Jul 05, 2010 Jul 07, 2010 162/- to 175/- IPO-BB 270.00
Jun 29, 2010 Jul 02, 2010 230/- to 240/- IPO-BB 71.76
Jun 24, 2010 Jun 28, 2010 112/- to 118/- IPO-BB 53.10
Jun 14, 2010 Jun 17, 2010 75/- to 85/- IPO-BB 200.00
Jun 07, 2010 Jun 09, 2010 82/- to 85/- IPO-BB 49.00
May 25, 2010 May 28, 2010 100/- to 115/- IDRS-BB 2,496.00
Apr 29, 2010 May 03, 2010 23/- to 26/- IPO-BB 1,079.00
Apr 29, 2010 May 04, 2010 102/- to 117/- IPO-BB 1,650.00
Apr 28, 2010 Apr 30, 2010 175/- to 185/- IPO-BB 175.00 - 185.00
Apr 27, 2010 Apr 29, 2010 120/- to 130/- IPO-BB 107.90
  • BB = 100% Book Building Issue, FP = Fixed Price Issue