Get Basis of Allotment documents providing detailed information of share allocation in an IPO. Basis of Allotment documents provides in-depth detail of application processed by the registrar, shares allocation ratio in different categories of investors and final issue price of book building IPO's.
| Basis of Allotment | Issue Open | Issue Close | Issue Price Fixed (Rs) | |||
|---|---|---|---|---|---|---|
| Indosolar Limited IPO | Sep 13, 2010 | Sep 15, 2010 | ||||
| VA Tech Wabag Limited IPO | ||||||
| Coal India Limited IPO | Oct 18, 2010 | Oct 21, 2010 | ||||
| Avantha Power & Infrastructure Ltd IPO | ||||||
| Gujarat Pipavav Port Ltd (GPPL) IPO | Aug 23, 2010 | Aug 26, 2010 | 46 | |||
| Prakash Steelage Ltd IPO | Aug 05, 2010 | Aug 10, 2010 | 110 | |||
| Bajaj Corp Limited IPO | Aug 02, 2010 | Aug 05, 2010 | 660 | |||
| SKS Microfinance Ltd IPO | Jul 28, 2010 | Aug 02, 2010 | 985 | |||
| Engineers India Ltd FPO | Jul 27, 2010 | Jul 30, 2010 | 290 | |||
| Midfield Industries Ltd IPO | Jul 19, 2010 | Jul 21, 2010 | 133 | |||
| Hindustan Media Ventures Ltd IPO | Jul 05, 2010 | Jul 07, 2010 | 166 | |||
| Technofab Engineering Ltd IPO | Jun 29, 2010 | Jul 02, 2010 | 240 | |||
| Aster Silicates Ltd IPO | Jun 24, 2010 | Jun 28, 2010 | 118 | |||
| Parabolic Drugs Limited IPO | Jun 14, 2010 | Jun 17, 2010 | 75 | |||
| Fatpipe Networks India Limited IPO | Jun 07, 2010 | Jun 09, 2010 | ||||
| Standard Chartered PLC IDRS | May 25, 2010 | May 28, 2010 | 104 | |||
| Satluj Jal Vidyut Nigam Ltd (SJVNL) IPO | Apr 29, 2010 | May 03, 2010 | 26 | |||
| Jaypee Infratech Limited (JIL) IPO | Apr 29, 2010 | May 04, 2010 | 102 | |||
| Tara Health Foods Limited IPO | Apr 28, 2010 | Apr 30, 2010 | ||||
| Mandhana Industries Limited IPO | Apr 27, 2010 | Apr 29, 2010 | 130 | |||
| Previous [ 1 ] Next | ||||||
