Get Basis of Allotment documents providing detailed information of share allocation in an IPO. Basis of Allotment documents provides in-depth detail of application processed by the registrar, shares allocation ratio in different categories of investors and final issue price of book building IPO's.
| Basis of Allotment | Issue Open | Issue Close | Issue Price Fixed (Rs) | |||
|---|---|---|---|---|---|---|
| Goodwill Hospital & Research Centre Ltd IPO | Dec 30, 2011 | Jan 09, 2012 | ||||
| Multi Commodity Exchange of India Ltd IPO | ||||||
| Indo Thai Securities Limited IPO | Sep 30, 2011 | Oct 05, 2011 | 74 | |||
| Flexituff International Ltd IPO | Sep 29, 2011 | Oct 05, 2011 | 155 | |||
| Taksheel Solutions Ltd IPO | Sep 29, 2011 | Oct 04, 2011 | 150 | |||
| Onelife Capital Advisors Ltd IPO | Sep 28, 2011 | Oct 04, 2011 | 110 | |||
| M and B Switchgears Ltd IPO | Sep 28, 2011 | Oct 05, 2011 | 186 | |||
| Tijaria Polypipes Ltd IPO | Sep 27, 2011 | Sep 29, 2011 | 60 | |||
| Swajas Air Charters Ltd IPO | Sep 26, 2011 | Oct 05, 2011 | 90 | |||
| RDB Rasayans Ltd IPO | Sep 21, 2011 | Sep 23, 2011 | 79 | |||
| Prakash Constrowell Ltd IPO | Sep 19, 2011 | Sep 21, 2011 | 138 | |||
| PG Electroplast Limited IPO | Sep 07, 2011 | Sep 12, 2011 | 210 | |||
| TD Power Systems Ltd IPO | Aug 24, 2011 | Aug 26, 2011 | 256 | |||
| SRS Limited IPO | Aug 23, 2011 | Aug 26, 2011 | 58 | |||
| Brooks Laboratories Ltd IPO | Aug 16, 2011 | Aug 18, 2011 | 100 | |||
| Tree House Education & Accessories Ltd IPO | Aug 10, 2011 | Aug 12, 2011 | 135 | |||
| L&T Finance Holdings Limited IPO | Jul 27, 2011 | Jul 29, 2011 | 52 | |||
| Inventure Growth & Securities Ltd IPO | Jul 20, 2011 | Jul 22, 2011 | 117 | |||
| Bharatiya Global Infomedia Ltd IPO | Jul 11, 2011 | Jul 14, 2011 | 82 | |||
| Readymade Steel India Ltd IPO | Jun 27, 2011 | Jun 29, 2011 | 108 | |||
| Previous [ 1 ] Next | ||||||
